Pentax Q specifications
Price (with 49mm equiv. kit lens) | • US: $800 • EU: TBC |
---|---|
Body material | Magnesium alloy |
Sensor | • 1/2.3" CMOS Sensor • 12.4 million effective pixels • 12.7 million total pixels |
Image sizes | 4:3 • 12 MP - 4000 x 3000 • 9 MP - 3456 x 2592 • 5 MP - 2688 x 2016 • 3 MP - 1920 x 1440 3:2 • 10 MP - 4000 x 2664 • 8 MP - 3456 x 2304 • 5 MP - 2688 x 1792 • 2 MP - 1920 x 1280 16:9 • 9 MP - 4000 x 2248 • 6 MP - 3456 x 1944 • 4 MP - 2688 x 1512 • 2 MP - 1920 x 1080 1:1 • 9 MP - 2992 x 2992 • 6 MP - 2592 x 2592 • 4 MP - 2016 x 2016 • 2 MP - 1440 x 1440 |
Image sizes (Video) | • MPEG-4 AVC/H.264: • 1920 x 1080, 30fps • 1280 x 720, 30fps • 640 x 480, 30fps |
Aspect ratios | • 4:3 • 3:2 • 16:9 • 1:1 |
File formats | • RAW (DNG) • RAW + JPEG • RAW + JPEG Fine • JPEG (EXIF 2.2) - Best • JPEG (EXIF 2.2) - Better • JPEG (EXIF 2.2) - Good |
File formats (Movie) | • MPEG-4 AVC/H.264 |
Lenses | • Pentax Q-mount |
Focus modes | • Auto Focus (25-point contrast-detection AF system) • Manual focus • Face Detection • AF Tracking • AF Select • Spot AF |
AF assist lamp | Yes, dedicated LED lamp |
Image stabilization | Sensor shift Shake Reduction |
Extended optical zoom | N/A |
Digital zoom | N/A |
Exposure modes | • Program AE • Aperture priority AE • Shutter priority AE • Manual • Auto (Standard) • Bulb • Blur control (JPEG only) |
Auto Picture modes | • Standard • Portrait • Landscape • Macro • Night scene portraits • Night scene • Forest |
Scene modes | • Portrait • Landscape • Macro • Moving object • Night scene portrait • Sunset • Blue sky • Night scene • Night scene HDR • Night snap • Food • Quick macro • Pet • Kids • Forest • Surf & snow • HDR • Backlight silhouette • Candlelight • Stage lighting • Museum |
Custom image | • Bright • Natural • Portrait • Landscape • Vibrant • Radiant • Muted • Bleach bypass • Reversal film • Monochrome • Cross processing |
Digital filter | • Toy camera • High-contrast • Shading • Slim • HDR • Invert color • Extract color • Color • Watercolor • Posterization • Fish-eye |
Smart effect | • Brilliant color • Unicolor bold • Vintage color • Cross processing • Warm fade • Tone expansion • Bold monochrome • Water color • Vibrant color enhance • USER 1, 2, 3 |
Sensitivity | • Auto • ISO 125 • ISO 160 • ISO 200 • ISO 250 • ISO 320 • ISO 400 • ISO 500 • ISO 640 • ISO 800 • ISO 1000 • ISO 1250 • ISO 1600 • ISO 2000 • ISO 2500 • ISO 3200 • ISO 4000 • ISO 5000 • ISO 6400 |
ISO steps | 1/3 EV |
Metering range | 1.3 to 17 EV |
Metering modes | • TTL image sensor metering • Segment metering • Centre-weighted metering • Spot metering |
AE Lock | • Can be assigned to the green/delete button • With shutter release half-press |
AE Bracketing | • 3 frames |
Exposure compensation | • -3 to +3 EV • 1/3 EV steps |
Shutter speed | • 30 -1/2000 sec. • Bulb |
White balance | • Auto • Daylight • Shade • Cloudy • Fluorescent (D: Daylight color, N: Daylight white, W: cool white, L: warm white) • Tungsten • Flash • CTE • Manual |
WB fine tuning | Yes (amber/blue or magenta/green bias) |
WB Bracketing | No |
Color space | • sRGB • Adobe RGB |
Drive modes | • Single • Continuous Hi (5 fps) • Continuous Lo (1.5 fps) |
Self-timer | • 2 sec • 12sec |
Flash | • Manual pop-up • TTL auto • Guide no. 5.6 (ISO 125) • Sync modes: P-TTL, Red-eye reduction, Slow-sped sync, Trailing-curtain sync • Flash exposure compensation: -2 - +1EV |
Flash X-sync speed | • 1/2000 sec (electronic shutter: 1/13 sec) |
External flash | • Hot shoe |
Orientation sensor | No |
LCD monitor | • 3.0in TFT color LCD monitor • 460,000 pixels • Approx 100% frame coverage • Auto / Manual brightness adjustment |
Playback functions | • Grid display (4x4, Golden section, Scale display) • Highlight/shadow warning • Histogram • Magnified review mode (1.2x - 16x in 16 steps) |
Connectivity | • USB 2.0 (High Speed) / AV • HDMI type D |
Storage | SD/SDHC/SDXC |
Power | • D-LI68 Lithium-Ion rechargeable battery (supplied) • Battery charger included • Optional AC adapter |
Battery life (CIPA standard) | • 230 shots |
Dimensions | 98 x 57 x 31 mm (3.8 x 2.2 x 1.2in) |
Weight (camera body) | Approx180g (6.3oz) |
Weight (camera w/battery and card) | Approx 200g (7.1oz) |
0 nhận xét:
Post a Comment