Nikon CoolPix P7100 specifications
Price | • US: $499 • EU: €TBC • UK: £TBC |
---|---|
Sensor | • 1/1.7" Type CCD • 10.39 million pixels total • 10.1 million effective pixels • Primary Color Filter |
Image sizes | 4:3 • 3648 x 2736 (10M) • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 640 x 480 • 1024 x 768 3:2 • 3648 x 2432 (8.8M) 16:9 • 3584 x 2016 (7.2M) 1:1 • 2736 x 2736 (7.5M) |
Movie clips | • 1280 x 720 @ 24fps • 640 x 480 @ 30fps • 320 x 240 @ 30fps |
File formats | • Still: Raw+JPEG (Exif v2.3) • Movie: MOV [H.264 + Linear PCM (Stereo*)] |
Lens | • 7.1x optical zoom • 28-200mm (35mm equiv) • f = 6.0 - 42.6 mm • F2.8-5.6 • Construction: 11 elements in 9 groups (including 2 ED elements and 4 aspherical elements) |
Image stabilization | Vibration Reduction lens-shift stabilization |
Digital zoom | up to 4x |
Focus | • Autofocus (single or full-time) • Macro focus • Infinitiy focus • Manual focus |
AF area modes | • Auto focus :TTL - 99-point Auto/Manual selection AF - 1-point AF (center spot, normal, wide) • Subject tracking • Face detection |
AF assist lamp | No* |
Focus distance | • Normal: 50 cm (1 ft 8 in.) to infinity, approx. 80 cm (2 ft 8 in.) to infinity • Macro: 2 cm (0.8 in.) (at a wide-angle position) to infinity |
Metering | • Matrix • Center-weighted average • Spot (center) • Spot AF area |
ISO sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 • Auto (auto gain from ISO 100 to 800) • High ISO sensitivity auto (ISO 100 to 1600) • Fixed range auto (ISO 100 to 200, 100 to 400) • Low noise night mode (ISO 400 to 12800) |
Exposure compensation | +/- 3EV, 1/3EV steps |
Exposure bracketing | +/- 1/3 EV ~ 3EV step, 3 frames |
Shutter speed | • Auto (1 - 2/2000 sec) • 60-1/4000 sec* |
Aperture | • Multistage Iris Diaphragm • F2.8 - 4.9 •F2.8 - 8 (W) / F4 - 8 (T) |
Modes | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom U1/U2/U3 • Low Light Noise mode • SCENE • Movie • Low Light* • Low Light Noise* • Special Effects* |
Scene modes | • Auto • Portrait • Landscape • Sports • Night portrait • Party/indoor • Beach • Snow • Sunset • Dusk/dawn • Night landscape • Close-up • Food • Museum • Fireworks show • Copy • Backlighting • Panorama assist |
White balance | • Auto • Daylight • Incandescent • Fluorescent FL1 • Fluorescent FL2 • Fluorescent FL3 • Cloudy • Flash • Manual (Kelvin adjustment) • Custom 1/2/3 |
Self timer | • 2/10 seconds • Smile Self Timer |
Continuous shooting | • Approx. 1.2 shots/sec up to 90 images * |
Image parameters | • Picture Control: Standard / Neutral / Vivid / Monochrome / Custom 1 / Custom 2 |
Flash | • Auto, Auto with red-eye reduction, Fill flash, Manual (1/64 - full power), Slow sync, Rear curtain sync • Flash exposure compensation +/- 2EV in 1/3 stop increments |
External Flash | Yes, via hot-shoe |
Viewfinder | Yes, optical, built-in |
LCD monitor | • 3.0 inch LCD • 921,000 dots • 100% coverage in playback mode (97% in live view) |
Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
Storage | SD, SDHC, SDXC |
Power | • Rechargeable Li-ion Battery EN-EL14 • Charger included |
Weight (inc batt) | 395 g |
Dimensions | 116 x 77 x 48 mm (4.6 × 3.1 × 1.9 in.) |
Previous Next
0 nhận xét:
Post a Comment