Fuji Finepix HS20EXR Specifications
Model Name | FinePix HS20EXR / HS22EXR |
---|---|
Number of effective pixels*1 | 16.0 million pixels |
Image sensor | 1/2-inch EXR CMOS with primary color filter |
Storage media |
|
File format |
|
Number of recorded pixels |
|
Lens |
|
Digital zoom | - |
Aperture | F2.8-F11 (Wide) F5.6-F11(Telephoto) 1/3EV step |
Focus distance (from lens surface) |
|
Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Standard Output Sensitivity)
|
Exposure control | TTL 256-zones metering, Multi, Spot, Average |
Exposure mode | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual |
Shooting modes |
|
Image stabilizer | CMOS shift type |
Face detection | Yes |
Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
Shutter speed | (Auto mode) 1/4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec. (combined mechanical and electronic shutter) |
Continuous shooting |
|
Auto bracketing | AE Bracketing : ±1 / 3EV,±2 / 3EV,±1EV Film Simulation Bracketing : PROVIA / STD, Velvia / VIVID, ASTIA / SOFT Dynamic Rang Bracketing : 100% / 200% / 400% |
Focus |
|
White balance | Automatic scene recognition
|
Self-timer | Approx. 10sec. / 2sec. delay |
Flash | Auto flash (super i-flash) Effective range : (ISO AUTO)
|
Flash modes | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
Hot shoe | YES |
Electronic Viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
LCD monitor | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage |
Movie recording | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames / sec.) with stereo sound
|
Photography functions | EXR mode, Face Detection, Auto red-eye removal, Motion Panorama360, Film simulation, Framing guideline, Frame No. memory, Histogram display, Best frame capture, Face recognition, High Speed Movie (80 / 160 / 320 fps), Electronic level, One-touch RAW, Advanced Anti Blur |
Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase selected frames |
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
Terminal |
|
Power supply | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) / CP-04 with AC power adapter AC-5VX(sold separately) |
Dimensions | 130.6(W) x 90.7(H) x 126.0(D) mm / 5.1(W) x 3.6(H) x 5.0(D) in. |
Weight | Approx. 636g / 22.4oz. (excluding accessories, battery and memory card) Approx. 730g / 25.7oz. (including battery and memory card) |
Operating Temperature | 0°C - 40°C |
Operating Humidity | 10% - 80% (no condensation) |
Guide to the number of available frames for battery operation | Alkaline batteries : Approx. 350frames Ni-MH rechargeable batteries : Approx. 400 frames Lithium batteries : Approx. 700 frames |
Accessories included | 4xAA type alkaline batteries Shoulder strap USB cable A/V cable Lens cap and Lens cap cord CD-ROM Owner's manual Lens hood (excluding China) |
Optional accessories | AC Power Adapter AC-5VX DC coupler CP-04 Lens hood LH-HS10 Remote release RR80 Shoe Mount Flash EF-42 / EF-20 |
- *1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image.
- *2 Please see the Fujifilm website to check memory card compatibility.
- *3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
Memory Card Capacity and Image Quality / Size
Modes | Still image (L) | ||||||
---|---|---|---|---|---|---|---|
Number of recorded pixels | 4608 x 3456 (4:3) | 4608 x 3072 (3:2) | 4608 x 2592 (16:9) | ||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 630 | 1000 | 710 | 1120 | 840 | 1330 |
8 GB | 1260 | 2020 | 1430 | 2260 | 1690 | 2670 |
Modes | Still image (M) | ||||||
---|---|---|---|---|---|---|---|
Number of recorded pixels | 3264 x 2448 (4:3) | 3264 x 2176 (3:2) | 3264 x 1840 (16:9) | ||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 990 | 1960 | 1120 | 2210 | 1330 | 2630 |
8 GB | 2000 | 3950 | 2260 | 4440 | 2670 | 5290 |
Modes | Still image (S) | ||||||
---|---|---|---|---|---|---|---|
Number of recorded pixels | 2304 x 1728 (4:3) | 2304 x 1536 (3:2) | 1920 x 1080 (16:9) | ||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 1990 | 3870 | 2210 | 4270 | 3750 | 5630 |
8 GB | 4010 | 7770 | 4440 | 8580 | 7540 | 11310 |
Modes | Movie*6 | |||
---|---|---|---|---|
Number of recorded pixels | Movie recording time | |||
Quality | FULL HD (1920 x 1080)*4 | HD (1280 x 720)*4 | VGA (640 x 480)*5 | |
SDHC memory card | 4 GB | 38min. | 49min. | 1hr. 55min. |
8 GB | 1hr. 16min. | 1hr. 39min. | 3hr. 52min. |
- *4 Individual movie files cannot exceed approx. 29 minutes.
- *5 Individual movie files cannot exceed approx. 115 minutes.
- *6 Use a class 4 card or better when shooting HD movie.
0 nhận xét:
Post a Comment